Date/Branch | Commit ID | Statements | Missing | Excluded | Coverage | |
---|---|---|---|---|---|---|
2012-03-01 | 87901ed7 | 30364 | 11546 | 0 | 61.97% | |
ipa-2-2 | ce11a7c0 | 31044 | 11120 | 0 | 64.18% | |
2012-04-01 | 5b895af4 | 30499 | 10919 | 0 | 64.20% | |
2012-05-01 | 6569f355 | 31412 | 11415 | 0 | 63.66% | |
2012-05-15 | 13b51f30 | 31036 | 11160 | 0 | 64.04% | |
2012-06-04 | c799f6a0 | 31037 | 10880 | 0 | 64.95% | |
2012-06-26 | ae19cce7 | 31211 | 14165 | 0 | 54.62% | |
2012-07-17 | a14d243f | 32329 | 11581 | 0 | 64.18% | |
2012-07-27 | cc466e98 | 32525 | 11510 | 0 | 64.61% | |
2012-08-22 | 2d63e28c | 33764 | 11878 | 0 | 64.82% | |
2012-09-11 | a4ab8844 | 34194 | 12038 | 0 | 64.79% | |
2012-10-01 | c16c2571 | 34431 | 12071 | 0 | 64.94% | |
2012-10-11 | f1ce3148 | 34596 | 11660 | 0 | 66.30% | |
2012-11-06 | 53a94211 | 34970 | 11928 | 0 | 65.89% | |
2012-12-01 | c5e055ae | 35533 | 12427 | 0 | 65.03% | |
2012-12-12 | 7f27a18b | 36384 | 12851 | 0 | 64.68% | |
2013-01-14 | 1d2d1e1a | 36459 | 12916 | 0 | 64.57% | |
2013-02-04 | 9b7930b9 | 36920 | 13202 | 0 | 64.24% | |
2013-02-15 | 3f877889 | 37175 | 13363 | 0 | 64.05% | |
2013-03-04 | 2546e4fd | 37368 | 13464 | 0 | 63.97% | |
2013-03-26 | a8a77bfb | 37475 | 13506 | 0 | 63.96% | |
2013-04-12 | 583bf433 | 38338 | 14183 | 0 | 63.01% | |
2013-04-30 | 732d1042 | 38069 | 13963 | 0 | 63.32% | |
2013-05-17 | 89be1485 | 38157 | 13483 | 0 | 64.66% | |
2013-06-03 | 517e475f | 38105 | 13389 | 0 | 64.86% |
Coverage setup: $ yum install python-coverage Terminal 1: $ coverage erase $ coverage run -p --source . lite-server.py Terminal 2: $ kinit $ ./make-test --with-coverage --cover-inclusive Terminal 1 again: ^C to kill the lite-server $ coverage combine $ coverage html --omit='/usr/lib/*'